Linux 3.10.0-962.3.2.lve1.5.83.el7.x86_64 (nativespace-cdp.ns-cdp.com) 	2024-09-27 	_x86_64_	(16 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      3.86      0.10      3.67      0.44      0.00      0.00      0.09      0.00      0.00     91.84
12:10:01 AM       0      3.05      0.17      0.81      2.94      0.00      0.00      1.32      0.00      0.00     91.71
12:10:01 AM       1      0.71      0.04      0.22      0.47      0.00      0.00      0.07      0.00      0.00     98.50
12:10:01 AM       2      1.58      0.19      0.51      1.34      0.00      0.00      0.01      0.00      0.00     96.37
12:10:01 AM       3      0.50      0.05      0.25      0.48      0.00      0.00      0.00      0.00      0.00     98.73
12:10:01 AM       4      1.35      0.19      0.47      0.57      0.00      0.00      0.00      0.00      0.00     97.42
12:10:01 AM       5      0.58      0.03      0.17      0.58      0.00      0.00      0.01      0.00      0.00     98.63
12:10:01 AM       6      1.25      0.19      0.43      0.49      0.00      0.00      0.00      0.00      0.00     97.64
12:10:01 AM       7     23.76      0.00     26.26      0.01      0.00      0.00      0.00      0.00      0.00     49.98
12:10:01 AM       8      0.78      0.12      0.44      0.04      0.00      0.00      0.00      0.00      0.00     98.61
12:10:01 AM       9      0.26      0.03      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.62
12:10:01 AM      10      1.00      0.25      0.55      0.08      0.00      0.00      0.00      0.00      0.00     98.11
12:10:01 AM      11      0.77      0.03      0.36      0.10      0.00      0.00      0.00      0.00      0.00     98.74
12:10:01 AM      12      1.07      0.26      0.78      0.05      0.00      0.00      0.00      0.00      0.00     97.83
12:10:01 AM      13      0.49      0.02      0.15      0.01      0.00      0.00      0.00      0.00      0.00     99.33
12:10:01 AM      14      0.82      0.10      0.47      0.04      0.00      0.00      0.00      0.00      0.00     98.58
12:10:01 AM      15     23.66      0.00     26.57      0.01      0.00      0.00      0.00      0.00      0.00     49.76
12:20:01 AM     all      3.83      0.16      3.70      0.84      0.00      0.00      0.08      0.00      0.00     91.38
12:20:01 AM       0      2.75      0.30      0.87      4.71      0.00      0.00      1.23      0.00      0.00     90.15
12:20:01 AM       1     19.29      0.00     21.74      0.02      0.00      0.00      0.00      0.00      0.00     58.94
12:20:01 AM       2      1.74      0.48      0.65      2.39      0.00      0.00      0.04      0.00      0.00     94.71
12:20:01 AM       3      0.39      0.08      0.16      1.08      0.00      0.00      0.02      0.00      0.00     98.28
12:20:01 AM       4      1.45      0.32      0.54      1.51      0.00      0.00      0.01      0.00      0.00     96.17
12:20:01 AM       5      0.37      0.06      0.17      1.16      0.00      0.00      0.01      0.00      0.00     98.24
12:20:01 AM       6      1.42      0.56      0.51      0.66      0.00      0.00      0.00      0.00      0.00     96.85
12:20:01 AM       7      0.47      0.06      0.19      1.14      0.00      0.00      0.01      0.00      0.00     98.14
12:20:01 AM       8      0.92      0.14      0.47      0.07      0.00      0.00      0.00      0.00      0.00     98.40
12:20:01 AM       9     27.99      0.00     31.23      0.00      0.00      0.00      0.00      0.00      0.00     40.78
12:20:01 AM      10      0.77      0.19      0.51      0.12      0.00      0.00      0.00      0.00      0.00     98.42
12:20:01 AM      11      0.56      0.02      0.31      0.31      0.00      0.00      0.00      0.00      0.00     98.81
12:20:01 AM      12      1.55      0.23      0.81      0.15      0.00      0.00      0.00      0.00      0.00     97.26
12:20:01 AM      13      0.37      0.01      0.21      0.17      0.00      0.00      0.00      0.00      0.00     99.23
12:20:01 AM      14      0.96      0.15      0.57      0.09      0.00      0.00      0.00      0.00      0.00     98.23
12:20:01 AM      15      0.24      0.05      0.15      0.09      0.00      0.00      0.00      0.00      0.00     99.47
12:30:01 AM     all      3.80      0.10      3.68      0.29      0.00      0.00      0.10      0.00      0.00     92.03
12:30:01 AM       0      2.37      0.16      0.85      1.16      0.00      0.00      1.57      0.00      0.00     93.89
12:30:01 AM       1      4.09      0.03      4.18      0.41      0.00      0.00      0.05      0.00      0.00     91.23
12:30:01 AM       2      1.74      0.23      0.59      0.86      0.00      0.00      0.01      0.00      0.00     96.57
12:30:01 AM       3      0.22      0.00      0.05      0.02      0.00      0.00      0.01      0.00      0.00     99.70
12:30:01 AM       4      1.36      0.18      0.49      0.41      0.00      0.00      0.00      0.00      0.00     97.55
12:30:01 AM       5      0.43      0.03      0.16      0.41      0.00      0.00      0.00      0.00      0.00     98.97
12:30:01 AM       6      1.55      0.17      0.47      0.36      0.00      0.00      0.00      0.00      0.00     97.45
12:30:01 AM       7      0.58      0.04      0.21      0.50      0.00      0.00      0.00      0.00      0.00     98.67
12:30:01 AM       8      0.81      0.31      0.58      0.06      0.00      0.00      0.00      0.00      0.00     98.25
12:30:01 AM       9      0.13      0.01      0.08      0.02      0.00      0.00      0.00      0.00      0.00     99.76
12:30:01 AM      10      0.85      0.13      0.51      0.15      0.00      0.00      0.00      0.00      0.00     98.36
12:30:01 AM      11     43.35      0.00     48.77      0.01      0.00      0.00      0.00      0.00      0.00      7.87
12:30:01 AM      12      1.29      0.22      0.73      0.14      0.00      0.00      0.00      0.00      0.00     97.62
12:30:01 AM      13      0.87      0.02      0.48      0.05      0.00      0.00      0.00      0.00      0.00     98.58
12:30:01 AM      14      0.69      0.14      0.48      0.04      0.00      0.00      0.00      0.00      0.00     98.65
12:30:01 AM      15      0.28      0.01      0.13      0.02      0.00      0.00      0.00      0.00      0.00     99.56
12:40:01 AM     all      3.89      0.11      3.77      2.05      0.00      0.00      0.10      0.00      0.00     90.08
12:40:01 AM       0      3.15      0.25      1.00      7.26      0.00      0.00      1.57      0.00      0.00     86.78
12:40:01 AM       1     16.81      0.01     18.40      3.91      0.00      0.00      0.07      0.00      0.00     60.80
12:40:01 AM       2      1.60      0.20      0.71      5.88      0.00      0.00      0.05      0.00      0.00     91.56
12:40:01 AM       3     22.26      0.02     25.24      0.67      0.00      0.00      0.01      0.00      0.00     51.80
12:40:01 AM       4      1.70      0.19      0.63      3.09      0.00      0.00      0.01      0.00      0.00     94.38
12:40:01 AM       5      0.52      0.02      0.24      3.73      0.00      0.00      0.01      0.00      0.00     95.48
12:40:01 AM       6      1.67      0.21      0.63      1.69      0.00      0.00      0.00      0.00      0.00     95.80
12:40:01 AM       7      0.73      0.02      0.28      4.08      0.00      0.00      0.01      0.00      0.00     94.88
12:40:01 AM       8      0.66      0.20      0.43      0.40      0.00      0.00      0.00      0.00      0.00     98.31
12:40:01 AM       9      0.23      0.00      0.11      0.24      0.00      0.00      0.00      0.00      0.00     99.42
12:40:01 AM      10      1.16      0.18      0.77      0.40      0.00      0.00      0.00      0.00      0.00     97.48
12:40:01 AM      11      0.30      0.01      0.14      0.28      0.00      0.00      0.00      0.00      0.00     99.28
12:40:01 AM      12      0.90      0.16      0.61      0.60      0.00      0.00      0.00      0.00      0.00     97.72
12:40:01 AM      13      1.92      0.00      1.85      0.55      0.00      0.00      0.00      0.00      0.00     95.67
12:40:01 AM      14      0.88      0.20      0.57      0.17      0.00      0.00      0.00      0.00      0.00     98.18
12:40:01 AM      15      7.67      0.01      8.45      0.25      0.00      0.00      0.00      0.00      0.00     83.63
12:50:01 AM     all      3.74      0.11      3.67      0.26      0.00      0.00      0.08      0.00      0.00     92.14
12:50:01 AM       0      1.86      0.18      0.69      0.95      0.00      0.00      1.24      0.00      0.00     95.09
12:50:01 AM       1     21.81      0.02     24.46      0.31      0.00      0.00      0.03      0.00      0.00     53.37
12:50:01 AM       2      1.24      0.21      0.54      0.88      0.00      0.00      0.04      0.00      0.00     97.08
12:50:01 AM       3      0.46      0.04      0.32      0.45      0.00      0.00      0.01      0.00      0.00     98.72
12:50:01 AM       4      1.16      0.18      0.46      0.47      0.00      0.00      0.01      0.00      0.00     97.72
12:50:01 AM       5      0.42      0.05      0.14      0.43      0.00      0.00      0.00      0.00      0.00     98.97
12:50:01 AM       6      2.99      0.19      2.38      0.29      0.00      0.00      0.00      0.00      0.00     94.15
12:50:01 AM       7     23.71      0.04     26.71      0.24      0.00      0.00      0.00      0.00      0.00     49.31
12:50:01 AM       8      1.25      0.34      0.52      0.07      0.00      0.00      0.00      0.00      0.00     97.82
12:50:01 AM       9      0.27      0.00      0.09      0.02      0.00      0.00      0.00      0.00      0.00     99.62
12:50:01 AM      10      1.41      0.12      0.71      0.02      0.00      0.00      0.00      0.00      0.00     97.74
12:50:01 AM      11      0.58      0.02      0.23      0.04      0.00      0.00      0.00      0.00      0.00     99.13
12:50:01 AM      12      0.74      0.16      0.58      0.01      0.00      0.00      0.00      0.00      0.00     98.50
12:50:01 AM      13      0.69      0.02      0.26      0.03      0.00      0.00      0.00      0.00      0.00     99.00
12:50:01 AM      14      0.83      0.15      0.46      0.04      0.00      0.00      0.00      0.00      0.00     98.53
12:50:01 AM      15      0.28      0.02      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.60
01:00:01 AM     all      3.84      0.10      3.69      0.24      0.00      0.00      0.09      0.00      0.00     92.05
01:00:01 AM       0      2.96      0.15      1.88      0.72      0.00      0.00      1.31      0.00      0.00     92.97
01:00:01 AM       1     16.87      0.03     18.79      0.34      0.00      0.00      0.04      0.00      0.00     63.94
01:00:01 AM       2      1.42      0.18      0.56      0.68      0.00      0.00      0.04      0.00      0.00     97.14
01:00:01 AM       3      0.69      0.04      0.19      0.54      0.00      0.00      0.01      0.00      0.00     98.53
01:00:01 AM       4      1.65      0.18      0.48      0.34      0.00      0.00      0.00      0.00      0.00     97.34
01:00:01 AM       5      5.41      0.04      5.78      0.34      0.00      0.00      0.01      0.00      0.00     88.42
01:00:01 AM       6      1.48      0.19      0.66      0.18      0.00      0.00      0.00      0.00      0.00     97.49
01:00:01 AM       7     23.68      0.02     26.57      0.31      0.00      0.00      0.00      0.00      0.00     49.43
01:00:01 AM       8      1.76      0.26      1.40      0.04      0.00      0.00      0.00      0.00      0.00     96.55
01:00:01 AM       9      0.26      0.02      0.07      0.03      0.00      0.00      0.00      0.00      0.00     99.62
01:00:01 AM      10      1.29      0.15      0.66      0.05      0.00      0.00      0.00      0.00      0.00     97.85
01:00:01 AM      11      0.46      0.02      0.23      0.05      0.00      0.00      0.00      0.00      0.00     99.25
01:00:01 AM      12      0.84      0.22      0.64      0.08      0.00      0.00      0.00      0.00      0.00     98.22
01:00:01 AM      13      0.76      0.03      0.29      0.02      0.00      0.00      0.00      0.00      0.00     98.89
01:00:01 AM      14      1.69      0.14      0.57      0.04      0.00      0.00      0.00      0.00      0.00     97.56
01:00:01 AM      15      0.22      0.01      0.12      0.02      0.00      0.00      0.00      0.00      0.00     99.63
01:10:01 AM     all      4.54      0.10      4.39      1.22      0.00      0.00      0.15      0.00      0.00     89.60
01:10:01 AM       0      9.48      0.13      8.10      2.59      0.00      0.00      1.96      0.00      0.00     77.74
01:10:01 AM       1     38.52      0.04     42.84      1.60      0.00      0.00      0.08      0.00      0.00     16.92
01:10:01 AM       2      2.57      0.15      1.74      1.58      0.00      0.00      0.21      0.00      0.00     93.76
01:10:01 AM       3      1.23      0.08      0.57      3.62      0.00      0.00      0.07      0.00      0.00     94.43
01:10:01 AM       4      2.70      0.14      1.87      1.31      0.00      0.00      0.02      0.00      0.00     93.97
01:10:01 AM       5      1.23      0.07      0.34      2.78      0.00      0.00      0.02      0.00      0.00     95.56
01:10:01 AM       6      2.12      0.17      1.63      0.98      0.00      0.00      0.00      0.00      0.00     95.09
01:10:01 AM       7      1.98      0.07      0.45      3.76      0.00      0.00      0.02      0.00      0.00     93.73
01:10:01 AM       8      1.63      0.06      1.78      0.17      0.00      0.00      0.00      0.00      0.00     96.35
01:10:01 AM       9      0.23      0.02      0.09      0.02      0.00      0.00      0.00      0.00      0.00     99.64
01:10:01 AM      10      1.44      0.10      1.22      0.20      0.00      0.00      0.00      0.00      0.00     97.05
01:10:01 AM      11      0.52      0.04      0.36      0.61      0.00      0.00      0.00      0.00      0.00     98.47
01:10:01 AM      12      1.86      0.22      1.93      0.08      0.00      0.00      0.00      0.00      0.00     95.91
01:10:01 AM      13      0.90      0.11      0.79      0.13      0.00      0.00      0.00      0.00      0.00     98.06
01:10:01 AM      14      5.83      0.16      6.39      0.13      0.00      0.00      0.00      0.00      0.00     87.49
01:10:01 AM      15      0.44      0.03      0.24      0.06      0.00      0.00      0.00      0.00      0.00     99.23
01:20:01 AM     all      3.73      0.11      3.68      0.37      0.00      0.00      0.07      0.00      0.00     92.04
01:20:01 AM       0      2.40      0.17      0.76      2.25      0.00      0.00      1.12      0.00      0.00     93.29
01:20:01 AM       1     23.84      0.01     26.66      0.18      0.00      0.00      0.02      0.00      0.00     49.28
01:20:01 AM       2      1.55      0.28      0.64      1.02      0.00      0.00      0.04      0.00      0.00     96.46
01:20:01 AM       3     23.06      0.00     25.77      0.24      0.00      0.00      0.02      0.00      0.00     50.91
01:20:01 AM       4      1.33      0.21      0.52      0.60      0.00      0.00      0.01      0.00      0.00     97.32
01:20:01 AM       5      0.35      0.02      0.17      0.33      0.00      0.00      0.01      0.00      0.00     99.12
01:20:01 AM       6      0.97      0.21      0.40      0.39      0.00      0.00      0.00      0.00      0.00     98.03
01:20:01 AM       7      0.61      0.01      0.23      0.40      0.00      0.00      0.00      0.00      0.00     98.75
01:20:01 AM       8      0.75      0.19      0.56      0.17      0.00      0.00      0.00      0.00      0.00     98.33
01:20:01 AM       9      0.24      0.00      0.06      0.01      0.00      0.00      0.00      0.00      0.00     99.69
01:20:01 AM      10      1.01      0.14      0.60      0.05      0.00      0.00      0.00      0.00      0.00     98.20
01:20:01 AM      11      0.15      0.00      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.78
01:20:01 AM      12      1.02      0.18      0.59      0.12      0.00      0.00      0.00      0.00      0.00     98.11
01:20:01 AM      13      1.26      0.01      1.08      0.08      0.00      0.00      0.01      0.00      0.00     97.56
01:20:01 AM      14      0.75      0.26      0.53      0.11      0.00      0.00      0.00      0.00      0.00     98.35
01:20:01 AM      15      0.32      0.01      0.16      0.02      0.00      0.00      0.00      0.00      0.00     99.49
01:30:01 AM     all      3.65      0.10      3.64      0.25      0.00      0.00      0.08      0.00      0.00     92.28
01:30:01 AM       0      3.10      0.14      2.09      0.87      0.00      0.00      1.29      0.00      0.00     92.52
01:30:01 AM       1     20.70      0.04     22.91      0.33      0.00      0.00      0.03      0.00      0.00     56.00
01:30:01 AM       2      1.10      0.16      0.48      0.67      0.00      0.00      0.04      0.00      0.00     97.55
01:30:01 AM       3      0.41      0.05      0.15      0.44      0.00      0.00      0.01      0.00      0.00     98.94
01:30:01 AM       4      0.94      0.16      0.38      0.39      0.00      0.00      0.01      0.00      0.00     98.13
01:30:01 AM       5      0.30      0.03      0.10      0.25      0.00      0.00      0.00      0.00      0.00     99.32
01:30:01 AM       6      2.54      0.20      2.27      0.36      0.00      0.00      0.00      0.00      0.00     94.63
01:30:01 AM       7      0.49      0.06      0.18      0.44      0.00      0.00      0.00      0.00      0.00     98.82
01:30:01 AM       8      1.07      0.13      0.64      0.04      0.00      0.00      0.00      0.00      0.00     98.11
01:30:01 AM       9      0.20      0.01      0.08      0.02      0.00      0.00      0.00      0.00      0.00     99.69
01:30:01 AM      10      1.12      0.17      0.61      0.06      0.00      0.00      0.00      0.00      0.00     98.04
01:30:01 AM      11      0.71      0.01      0.28      0.03      0.00      0.00      0.00      0.00      0.00     98.97
01:30:01 AM      12      0.90      0.21      0.64      0.03      0.00      0.00      0.00      0.00      0.00     98.21
01:30:01 AM      13     23.75      0.02     26.68      0.03      0.00      0.00      0.00      0.00      0.00     49.52
01:30:01 AM      14      0.50      0.18      0.39      0.03      0.00      0.00      0.00      0.00      0.00     98.91
01:30:01 AM      15      0.51      0.04      0.18      0.09      0.00      0.00      0.00      0.00      0.00     99.17
01:40:01 AM     all      5.21      0.11      3.77      0.44      0.00      0.00      0.15      0.00      0.00     90.32
01:40:01 AM       0      4.81      0.24      0.85      2.16      0.00      0.00      2.30      0.00      0.00     89.63
01:40:01 AM       1      1.53      0.01      0.21      0.65      0.00      0.00      0.07      0.00      0.00     97.53
01:40:01 AM       2      5.02      0.20      0.76      1.06      0.00      0.00      0.02      0.00      0.00     92.94
01:40:01 AM       3      6.20      0.01      5.78      0.64      0.00      0.00      0.01      0.00      0.00     87.37
01:40:01 AM       4      4.60      0.21      0.69      0.58      0.00      0.00      0.00      0.00      0.00     93.93
01:40:01 AM       5     38.66      0.00     43.79      0.15      0.00      0.00      0.00      0.00      0.00     17.40
01:40:01 AM       6      4.56      0.21      0.62      0.47      0.00      0.00      0.00      0.00      0.00     94.14
01:40:01 AM       7      4.73      0.01      4.01      0.66      0.00      0.00      0.00      0.00      0.00     90.59
01:40:01 AM       8      2.42      0.19      0.62      0.15      0.00      0.00      0.00      0.00      0.00     96.62
01:40:01 AM       9      0.29      0.02      0.11      0.02      0.00      0.00      0.00      0.00      0.00     99.56
01:40:01 AM      10      3.87      0.16      0.79      0.05      0.00      0.00      0.00      0.00      0.00     95.13
01:40:01 AM      11      0.86      0.00      0.33      0.05      0.00      0.00      0.00      0.00      0.00     98.77
01:40:01 AM      12      2.53      0.17      0.72      0.07      0.00      0.00      0.00      0.00      0.00     96.52
01:40:01 AM      13      0.17      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.72
01:40:01 AM      14      2.79      0.37      0.68      0.09      0.00      0.00      0.00      0.00      0.00     96.07
01:40:01 AM      15      0.34      0.00      0.12      0.36      0.00      0.00      0.00      0.00      0.00     99.19
01:50:01 AM     all      3.68      0.10      3.65      0.23      0.00      0.00      0.07      0.00      0.00     92.26
01:50:01 AM       0      3.77      0.13      2.84      0.76      0.00      0.00      1.10      0.00      0.00     91.40
01:50:01 AM       1     42.95      0.02     48.48      0.02      0.00      0.00      0.01      0.00      0.00      8.52
01:50:01 AM       2      1.52      0.16      0.82      0.61      0.00      0.00      0.07      0.00      0.00     96.83
01:50:01 AM       3      0.41      0.06      0.18      0.48      0.00      0.00      0.02      0.00      0.00     98.86
01:50:01 AM       4      1.24      0.16      0.74      0.26      0.00      0.00      0.00      0.00      0.00     97.60
01:50:01 AM       5      0.51      0.08      0.22      0.48      0.00      0.00      0.00      0.00      0.00     98.70
01:50:01 AM       6      1.36      0.18      0.43      0.33      0.00      0.00      0.00      0.00      0.00     97.69
01:50:01 AM       7      0.68      0.06      0.17      0.43      0.00      0.00      0.00      0.00      0.00     98.65
01:50:01 AM       8      2.87      0.13      2.24      0.07      0.00      0.00      0.00      0.00      0.00     94.69
01:50:01 AM       9      0.24      0.01      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.65
01:50:01 AM      10      0.86      0.12      0.54      0.03      0.00      0.00      0.00      0.00      0.00     98.45
01:50:01 AM      11      0.34      0.00      0.11      0.04      0.00      0.00      0.00      0.00      0.00     99.51
01:50:01 AM      12      0.66      0.17      0.52      0.05      0.00      0.00      0.00      0.00      0.00     98.61
01:50:01 AM      13      0.58      0.04      0.41      0.12      0.00      0.00      0.00      0.00      0.00     98.86
01:50:01 AM      14      0.62      0.20      0.37      0.02      0.00      0.00      0.00      0.00      0.00     98.79
01:50:01 AM      15      0.28      0.10      0.14      0.04      0.00      0.00      0.00      0.00      0.00     99.44

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      3.79      0.10      3.67      0.23      0.00      0.00      0.11      0.00      0.00     92.09
02:00:01 AM       0      2.00      0.14      1.04      0.50      0.00      0.00      1.69      0.00      0.00     94.64
02:00:01 AM       1     34.25      0.03     38.45      0.35      0.00      0.00      0.02      0.00      0.00     26.91
02:00:01 AM       2      6.09      0.18      5.89      0.35      0.00      0.00      0.10      0.00      0.00     87.39
02:00:01 AM       3      0.43      0.05      0.18      0.56      0.00      0.00      0.02      0.00      0.00     98.76
02:00:01 AM       4      1.17      0.18      0.44      0.31      0.00      0.00      0.01      0.00      0.00     97.89
02:00:01 AM       5      0.76      0.05      0.22      0.84      0.00      0.00      0.00      0.00      0.00     98.12
02:00:01 AM       6      0.99      0.19      0.34      0.20      0.00      0.00      0.00      0.00      0.00     98.28
02:00:01 AM       7      5.63      0.06      6.09      0.38      0.00      0.00      0.00      0.00      0.00     87.83
02:00:01 AM       8      3.54      0.13      3.33      0.03      0.00      0.00      0.00      0.00      0.00     92.97
02:00:01 AM       9      0.22      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.72
02:00:01 AM      10      1.12      0.11      0.54      0.03      0.00      0.00      0.00      0.00      0.00     98.20
02:00:01 AM      11      0.69      0.01      0.24      0.04      0.00      0.00      0.00      0.00      0.00     99.02
02:00:01 AM      12      1.21      0.15      0.55      0.02      0.00      0.00      0.00      0.00      0.00     98.07
02:00:01 AM      13      0.59      0.07      0.48      0.04      0.00      0.00      0.00      0.00      0.00     98.81
02:00:01 AM      14      1.58      0.22      0.63      0.04      0.00      0.00      0.00      0.00      0.00     97.53
02:00:01 AM      15      0.27      0.01      0.23      0.02      0.00      0.00      0.00      0.00      0.00     99.47
02:10:02 AM     all      4.03      2.51      3.94      5.43      0.00      0.00      0.42      0.00      0.00     83.68
02:10:02 AM       0      3.83      0.97      1.97     14.00      0.00      0.00      6.48      0.00      0.00     72.74
02:10:02 AM       1     15.92      0.41     17.39      3.12      0.00      0.00      0.16      0.00      0.00     63.00
02:10:02 AM       2      5.34      1.95      4.88     11.99      0.00      0.00      0.17      0.00      0.00     75.66
02:10:02 AM       3      2.85      1.10      2.38      5.23      0.00      0.00      0.08      0.00      0.00     88.37
02:10:02 AM       4      1.70      5.49      1.00     11.34      0.00      0.00      0.02      0.00      0.00     80.46
02:10:02 AM       5      1.07      0.40      0.38      5.22      0.00      0.00      0.03      0.00      0.00     92.89
02:10:02 AM       6      1.20      9.59      0.92     10.45      0.00      0.00      0.00      0.00      0.00     77.84
02:10:02 AM       7      1.35      0.81      0.92      3.90      0.00      0.00      0.02      0.00      0.00     93.00
02:10:02 AM       8      0.89      3.18      0.74      2.43      0.00      0.00      0.00      0.00      0.00     92.75
02:10:02 AM       9      0.48      1.30      0.15      3.30      0.00      0.00      0.00      0.00      0.00     94.77
02:10:02 AM      10      0.80      3.18      0.68      3.74      0.00      0.00      0.00      0.00      0.00     91.59
02:10:02 AM      11      0.74      0.02      0.37      1.89      0.00      0.00      0.00      0.00      0.00     96.98
02:10:02 AM      12      0.82      7.28      0.93      4.06      0.00      0.00      0.00      0.00      0.00     86.91
02:10:02 AM      13      0.65      0.19      0.34      1.74      0.00      0.00      0.00      0.00      0.00     97.07
02:10:02 AM      14      0.62      4.07      0.54      4.47      0.00      0.00      0.00      0.00      0.00     90.31
02:10:02 AM      15     26.20      0.21     29.18      0.50      0.00      0.00      0.00      0.00      0.00     43.91
02:20:02 AM     all      3.80      1.33      4.03      7.59      0.00      0.00      0.39      0.00      0.00     82.86
02:20:02 AM       0      1.76      1.39      2.85      8.77      0.00      0.00      6.80      0.00      0.00     78.42
02:20:02 AM       1      1.19      0.55      0.42      8.39      0.00      0.00      0.20      0.00      0.00     89.25
02:20:02 AM       2      1.58      3.25      0.92     25.00      0.00      0.00      0.06      0.00      0.00     69.19
02:20:02 AM       3     24.44      0.04     27.27      1.70      0.00      0.00      0.02      0.00      0.00     46.54
02:20:02 AM       4      1.27      5.66      1.03     24.36      0.00      0.00      0.01      0.00      0.00     67.67
02:20:02 AM       5     22.66      0.07     26.19      3.60      0.00      0.00      0.02      0.00      0.00     47.46
02:20:02 AM       6      1.59      4.71      0.86     16.66      0.00      0.00      0.01      0.00      0.00     76.18
02:20:02 AM       7      1.31      0.67      0.53      5.00      0.00      0.00      0.03      0.00      0.00     92.47
02:20:02 AM       8      1.13      1.06      1.23      4.64      0.00      0.00      0.00      0.00      0.00     91.93
02:20:02 AM       9      0.52      0.22      0.23      2.30      0.00      0.00      0.00      0.00      0.00     96.72
02:20:02 AM      10      0.76      1.71      0.71      6.58      0.00      0.00      0.00      0.00      0.00     90.24
02:20:02 AM      11      0.36      0.04      0.26      0.72      0.00      0.00      0.00      0.00      0.00     98.62
02:20:02 AM      12      0.57      1.37      0.79      8.44      0.00      0.00      0.00      0.00      0.00     88.82
02:20:02 AM      13      0.64      0.14      0.29      1.97      0.00      0.00      0.01      0.00      0.00     96.96
02:20:02 AM      14      0.46      0.47      0.51      2.30      0.00      0.00      0.00      0.00      0.00     96.27
02:20:02 AM      15      0.31      0.06      0.22      1.40      0.00      0.00      0.00      0.00      0.00     98.02
02:30:02 AM     all      4.39      2.42      3.96      5.69      0.00      0.00      0.37      0.00      0.00     83.18
02:30:02 AM       0      3.63      1.14      2.17     15.51      0.00      0.00      5.72      0.00      0.00     71.83
02:30:02 AM       1     22.75      0.36     24.89      2.49      0.00      0.00      0.14      0.00      0.00     49.37
02:30:02 AM       2      3.18      3.96      1.17     14.42      0.00      0.00      0.24      0.00      0.00     77.02
02:30:02 AM       3     21.63      0.24     23.75      3.39      0.00      0.00      0.07      0.00      0.00     50.93
02:30:02 AM       4      3.11      7.01      1.08     13.68      0.00      0.00      0.01      0.00      0.00     75.10
02:30:02 AM       5      1.36      0.56      0.48      5.58      0.00      0.00      0.03      0.00      0.00     91.98
02:30:02 AM       6      2.82      7.54      1.00      7.74      0.00      0.00      0.00      0.00      0.00     80.90
02:30:02 AM       7      4.98      0.87      4.92      5.59      0.00      0.00      0.03      0.00      0.00     83.61
02:30:02 AM       8      1.24      3.94      0.63      4.42      0.00      0.00      0.00      0.00      0.00     89.77
02:30:02 AM       9      0.33      0.00      0.11      1.07      0.00      0.00      0.00      0.00      0.00     98.50
02:30:02 AM      10      1.52      1.79      0.80      4.75      0.00      0.00      0.00      0.00      0.00     91.14
02:30:02 AM      11      0.23      0.05      0.13      1.07      0.00      0.00      0.00      0.00      0.00     98.53
02:30:02 AM      12      1.34      4.18      0.82      4.01      0.00      0.00      0.00      0.00      0.00     89.65
02:30:02 AM      13      0.60      0.05      0.40      1.58      0.00      0.00      0.00      0.00      0.00     97.37
02:30:02 AM      14      1.10      6.11      0.73      4.42      0.00      0.00      0.00      0.00      0.00     87.64
02:30:02 AM      15      0.33      0.87      0.19      1.97      0.00      0.00      0.00      0.00      0.00     96.63
02:40:02 AM     all      3.81      3.42      3.91      5.68      0.00      0.00      0.41      0.00      0.00     82.76
02:40:02 AM       0      3.24      1.29      1.83     13.55      0.00      0.00      6.43      0.00      0.00     73.65
02:40:02 AM       1      0.82      0.35      0.31      5.53      0.00      0.00      0.26      0.00      0.00     92.72
02:40:02 AM       2      2.30      3.12      1.02      9.68      0.00      0.00      0.06      0.00      0.00     83.82
02:40:02 AM       3     46.88      0.00     53.12      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:40:02 AM       4      1.61      8.96      0.92     12.83      0.00      0.00      0.02      0.00      0.00     75.66
02:40:02 AM       5      0.91      0.43      0.33      5.61      0.00      0.00      0.03      0.00      0.00     92.69
02:40:02 AM       6      1.30     14.75      0.95     10.95      0.00      0.00      0.01      0.00      0.00     72.04
02:40:02 AM       7      0.94      0.53      0.35      6.46      0.00      0.00      0.03      0.00      0.00     91.70
02:40:02 AM       8      0.46      4.91      0.56      4.60      0.00      0.00      0.00      0.00      0.00     89.47
