Linux 3.10.0-962.3.2.lve1.5.83.el7.x86_64 (nativespace-cdp.ns-cdp.com) 	2024-09-13 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      1.17      0.14      0.40      0.78      0.00      0.00      0.07      0.00      0.00     97.44
12:10:01 AM       0      2.08      0.15      0.61      3.15      0.00      0.00      1.02      0.00      0.00     92.99
12:10:01 AM       1      1.36      0.11      0.37      1.23      0.00      0.00      0.03      0.00      0.00     96.91
12:10:01 AM       2      1.70      0.62      0.55      2.14      0.00      0.00      0.01      0.00      0.00     94.98
12:10:01 AM       3      1.89      0.12      0.40      1.73      0.00      0.00      0.02      0.00      0.00     95.86
12:10:01 AM       4      1.76      0.24      0.49      0.67      0.00      0.00      0.01      0.00      0.00     96.83
12:10:01 AM       5      1.23      0.12      0.39      1.38      0.00      0.00      0.01      0.00      0.00     96.88
12:10:01 AM       6      1.13      0.10      0.33      0.29      0.00      0.00      0.00      0.00      0.00     98.15
12:10:01 AM       7      1.54      0.12      0.40      1.40      0.00      0.00      0.01      0.00      0.00     96.53
12:10:01 AM       8      0.45      0.01      0.14      0.02      0.00      0.00      0.00      0.00      0.00     99.39
12:10:01 AM       9      0.31      0.03      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.57
12:10:01 AM      10      2.23      0.31      1.00      0.13      0.00      0.00      0.00      0.00      0.00     96.33
12:10:01 AM      11      0.94      0.17      0.92      0.13      0.00      0.00      0.01      0.00      0.00     97.85
12:10:01 AM      12      0.70      0.06      0.21      0.03      0.00      0.00      0.00      0.00      0.00     99.01
12:10:01 AM      13      0.65      0.03      0.29      0.10      0.00      0.00      0.00      0.00      0.00     98.92
12:10:01 AM      14      0.44      0.06      0.19      0.02      0.00      0.00      0.00      0.00      0.00     99.30
12:10:01 AM      15      0.34      0.04      0.12      0.03      0.00      0.00      0.00      0.00      0.00     99.47
12:20:01 AM     all      0.89      0.09      0.35      0.27      0.00      0.00      0.05      0.00      0.00     98.35
12:20:01 AM       0      1.15      0.07      0.46      1.01      0.00      0.00      0.83      0.00      0.00     96.48
12:20:01 AM       1      1.12      0.10      0.29      0.58      0.00      0.00      0.01      0.00      0.00     97.90
12:20:01 AM       2      0.93      0.08      0.32      0.44      0.00      0.00      0.01      0.00      0.00     98.23
12:20:01 AM       3      1.20      0.11      0.29      0.66      0.00      0.00      0.01      0.00      0.00     97.73
12:20:01 AM       4      1.58      0.08      0.39      0.30      0.00      0.00      0.00      0.00      0.00     97.66
12:20:01 AM       5      1.40      0.14      0.35      0.49      0.00      0.00      0.00      0.00      0.00     97.63
12:20:01 AM       6      0.68      0.09      0.25      0.16      0.00      0.00      0.00      0.00      0.00     98.82
12:20:01 AM       7      0.99      0.08      0.28      0.59      0.00      0.00      0.00      0.00      0.00     98.06
12:20:01 AM       8      0.43      0.01      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.42
12:20:01 AM       9      0.29      0.01      0.11      0.02      0.00      0.00      0.00      0.00      0.00     99.57
12:20:01 AM      10      2.15      0.21      0.97      0.03      0.00      0.00      0.00      0.00      0.00     96.64
12:20:01 AM      11      1.05      0.29      1.14      0.06      0.00      0.00      0.00      0.00      0.00     97.46
12:20:01 AM      12      0.44      0.03      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.34
12:20:01 AM      13      0.30      0.01      0.15      0.02      0.00      0.00      0.00      0.00      0.00     99.52
12:20:01 AM      14      0.33      0.02      0.14      0.01      0.00      0.00      0.00      0.00      0.00     99.50
12:20:01 AM      15      0.23      0.08      0.11      0.01      0.00      0.00      0.00      0.00      0.00     99.57
12:30:01 AM     all      1.00      0.08      0.37      0.26      0.00      0.00      0.17      0.00      0.00     98.13
12:30:01 AM       0      1.67      0.09      0.63      0.86      0.00      0.00      2.65      0.00      0.00     94.09
12:30:01 AM       1      0.82      0.06      0.23      0.54      0.00      0.00      0.03      0.00      0.00     98.33
12:30:01 AM       2      1.65      0.14      0.50      0.48      0.00      0.00      0.02      0.00      0.00     97.22
12:30:01 AM       3      0.60      0.07      0.21      0.54      0.00      0.00      0.01      0.00      0.00     98.57
12:30:01 AM       4      1.95      0.13      0.50      0.22      0.00      0.00      0.00      0.00      0.00     97.20
12:30:01 AM       5      1.29      0.05      0.30      0.47      0.00      0.00      0.01      0.00      0.00     97.89
12:30:01 AM       6      1.78      0.13      0.42      0.26      0.00      0.00      0.00      0.00      0.00     97.41
12:30:01 AM       7      0.61      0.06      0.24      0.58      0.00      0.00      0.00      0.00      0.00     98.51
12:30:01 AM       8      0.56      0.01      0.19      0.02      0.00      0.00      0.00      0.00      0.00     99.22
12:30:01 AM       9      0.43      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.43
12:30:01 AM      10      1.60      0.38      1.07      0.02      0.00      0.00      0.00      0.00      0.00     96.92
12:30:01 AM      11      0.91      0.12      0.77      0.05      0.00      0.00      0.00      0.00      0.00     98.16
12:30:01 AM      12      0.90      0.03      0.27      0.04      0.00      0.00      0.00      0.00      0.00     98.76
12:30:01 AM      13      0.48      0.01      0.18      0.04      0.00      0.00      0.00      0.00      0.00     99.29
12:30:01 AM      14      0.36      0.06      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.44
12:30:01 AM      15      0.34      0.02      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.54
12:40:01 AM     all      1.42      0.10      0.51      1.98      0.00      0.00      0.08      0.00      0.00     95.91
12:40:01 AM       0      3.49      0.13      0.91      6.21      0.00      0.00      1.17      0.00      0.00     88.09
12:40:01 AM       1      1.21      0.12      0.43      3.98      0.00      0.00      0.05      0.00      0.00     94.21
12:40:01 AM       2      2.15      0.06      0.69      4.41      0.00      0.00      0.01      0.00      0.00     92.68
12:40:01 AM       3      1.46      0.12      0.48      4.16      0.00      0.00      0.01      0.00      0.00     93.77
12:40:01 AM       4      2.10      0.07      0.60      1.97      0.00      0.00      0.00      0.00      0.00     95.26
12:40:01 AM       5      1.47      0.11      0.44      4.12      0.00      0.00      0.01      0.00      0.00     93.84
12:40:01 AM       6      2.01      0.08      0.51      1.22      0.00      0.00      0.00      0.00      0.00     96.17
12:40:01 AM       7      2.09      0.10      0.54      4.37      0.00      0.00      0.01      0.00      0.00     92.87
12:40:01 AM       8      1.38      0.01      0.30      0.09      0.00      0.00      0.00      0.00      0.00     98.22
12:40:01 AM       9      0.39      0.07      0.20      0.29      0.00      0.00      0.00      0.00      0.00     99.06
12:40:01 AM      10      2.08      0.24      0.98      0.21      0.00      0.00      0.00      0.00      0.00     96.49
12:40:01 AM      11      1.09      0.20      1.03      0.39      0.00      0.00      0.00      0.00      0.00     97.29
12:40:01 AM      12      0.71      0.03      0.33      0.11      0.00      0.00      0.00      0.00      0.00     98.83
12:40:01 AM      13      0.47      0.07      0.35      0.11      0.00      0.00      0.00      0.00      0.00     99.00
12:40:01 AM      14      0.45      0.02      0.19      0.07      0.00      0.00      0.00      0.00      0.00     99.26
12:40:01 AM      15      0.34      0.14      0.16      0.22      0.00      0.00      0.00      0.00      0.00     99.16
12:50:01 AM     all      0.95      0.09      0.35      0.25      0.00      0.00      0.04      0.00      0.00     98.33
12:50:01 AM       0      1.46      0.07      0.63      0.86      0.00      0.00      0.68      0.00      0.00     96.30
12:50:01 AM       1      0.81      0.08      0.25      0.32      0.00      0.00      0.02      0.00      0.00     98.52
12:50:01 AM       2      1.69      0.10      0.47      0.54      0.00      0.00      0.01      0.00      0.00     97.19
12:50:01 AM       3      0.33      0.07      0.16      0.52      0.00      0.00      0.01      0.00      0.00     98.92
12:50:01 AM       4      1.68      0.15      0.44      0.30      0.00      0.00      0.00      0.00      0.00     97.42
12:50:01 AM       5      0.93      0.07      0.26      0.41      0.00      0.00      0.00      0.00      0.00     98.32
12:50:01 AM       6      1.42      0.12      0.41      0.25      0.00      0.00      0.00      0.00      0.00     97.80
12:50:01 AM       7      0.62      0.06      0.19      0.44      0.00      0.00      0.00      0.00      0.00     98.68
12:50:01 AM       8      0.36      0.03      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.39
12:50:01 AM       9      0.24      0.01      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.66
12:50:01 AM      10      2.96      0.34      1.15      0.03      0.00      0.00      0.00      0.00      0.00     95.51
12:50:01 AM      11      1.00      0.10      0.67      0.06      0.00      0.00      0.00      0.00      0.00     98.18
12:50:01 AM      12      0.63      0.02      0.17      0.05      0.00      0.00      0.00      0.00      0.00     99.13
12:50:01 AM      13      0.40      0.05      0.28      0.06      0.00      0.00      0.00      0.00      0.00     99.21
12:50:01 AM      14      0.28      0.08      0.11      0.03      0.00      0.00      0.00      0.00      0.00     99.51
12:50:01 AM      15      0.33      0.06      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.48
01:00:01 AM     all      3.02      0.09      0.73      0.27      0.00      0.00      0.09      0.00      0.00     95.80
01:00:01 AM       0      6.22      0.06      1.37      0.83      0.00      0.00      1.36      0.00      0.00     90.17
01:00:01 AM       1      2.90      0.11      0.59      0.44      0.00      0.00      0.03      0.00      0.00     95.93
01:00:01 AM       2      4.56      0.10      0.90      0.62      0.00      0.00      0.01      0.00      0.00     93.82
01:00:01 AM       3      4.52      0.09      0.78      0.41      0.00      0.00      0.01      0.00      0.00     94.18
01:00:01 AM       4      4.23      0.11      0.83      0.37      0.00      0.00      0.00      0.00      0.00     94.46
01:00:01 AM       5      4.50      0.09      0.83      0.45      0.00      0.00      0.01      0.00      0.00     94.13
01:00:01 AM       6      4.55      0.10      0.81      0.26      0.00      0.00      0.00      0.00      0.00     94.29
01:00:01 AM       7      4.23      0.13      0.75      0.72      0.00      0.00      0.00      0.00      0.00     94.17
01:00:01 AM       8      0.96      0.02      0.34      0.02      0.00      0.00      0.00      0.00      0.00     98.67
01:00:01 AM       9      0.46      0.08      0.15      0.03      0.00      0.00      0.00      0.00      0.00     99.28
01:00:01 AM      10      3.12      0.16      1.09      0.06      0.00      0.00      0.00      0.00      0.00     95.58
01:00:01 AM      11      4.81      0.12      1.91      0.03      0.00      0.00      0.00      0.00      0.00     93.13
01:00:01 AM      12      1.14      0.09      0.42      0.02      0.00      0.00      0.00      0.00      0.00     98.33
01:00:01 AM      13      0.59      0.04      0.40      0.00      0.00      0.00      0.00      0.00      0.00     98.96
01:00:01 AM      14      0.93      0.04      0.27      0.02      0.00      0.00      0.00      0.00      0.00     98.74
01:00:01 AM      15      0.72      0.04      0.29      0.04      0.00      0.00      0.00      0.00      0.00     98.91
01:10:01 AM     all      1.58      0.09      0.97      0.57      0.00      0.00      0.05      0.00      0.00     96.74
01:10:01 AM       0      5.47      0.06      1.13      2.33      0.00      0.00      0.83      0.00      0.00     90.19
01:10:01 AM       1      1.92      0.10      0.31      1.49      0.00      0.00      0.03      0.00      0.00     96.15
01:10:01 AM       2      1.64      0.11      1.04      0.77      0.00      0.00      0.02      0.00      0.00     96.42
01:10:01 AM       3      5.39      0.08      8.61      0.82      0.00      0.00      0.01      0.00      0.00     85.09
01:10:01 AM       4      1.94      0.15      0.50      0.34      0.00      0.00      0.00      0.00      0.00     97.07
01:10:01 AM       5      0.59      0.09      0.23      1.00      0.00      0.00      0.00      0.00      0.00     98.09
01:10:01 AM       6      0.91      0.11      0.29      0.16      0.00      0.00      0.00      0.00      0.00     98.55
01:10:01 AM       7      0.62      0.10      0.22      1.98      0.00      0.00      0.01      0.00      0.00     97.08
01:10:01 AM       8      0.99      0.06      0.38      0.07      0.00      0.00      0.00      0.00      0.00     98.51
01:10:01 AM       9      0.26      0.04      0.09      0.04      0.00      0.00      0.00      0.00      0.00     99.57
01:10:01 AM      10      2.60      0.24      1.06      0.04      0.00      0.00      0.00      0.00      0.00     96.06
01:10:01 AM      11      0.79      0.14      0.74      0.05      0.00      0.00      0.00      0.00      0.00     98.28
01:10:01 AM      12      0.80      0.03      0.24      0.02      0.00      0.00      0.00      0.00      0.00     98.92
01:10:01 AM      13      0.52      0.04      0.28      0.02      0.00      0.00      0.00      0.00      0.00     99.15
01:10:01 AM      14      0.66      0.03      0.26      0.01      0.00      0.00      0.00      0.00      0.00     99.04
01:10:01 AM      15      0.32      0.02      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.53
01:20:01 AM     all      1.18      0.09      0.39      0.40      0.00      0.00      0.07      0.00      0.00     97.87
01:20:01 AM       0      3.60      0.10      0.63      1.26      0.00      0.00      1.06      0.00      0.00     93.36
01:20:01 AM       1      0.93      0.06      0.25      0.85      0.00      0.00      0.03      0.00      0.00     97.88
01:20:01 AM       2      2.07      0.11      0.55      0.82      0.00      0.00      0.01      0.00      0.00     96.45
01:20:01 AM       3      0.92      0.07      0.25      0.88      0.00      0.00      0.01      0.00      0.00     97.88
01:20:01 AM       4      2.17      0.11      0.53      0.45      0.00      0.00      0.00      0.00      0.00     96.73
01:20:01 AM       5      1.14      0.07      0.30      0.93      0.00      0.00      0.01      0.00      0.00     97.56
01:20:01 AM       6      1.10      0.12      0.31      0.31      0.00      0.00      0.00      0.00      0.00     98.16
01:20:01 AM       7      0.67      0.09      0.23      0.68      0.00      0.00      0.00      0.00      0.00     98.34
01:20:01 AM       8      0.34      0.01      0.22      0.01      0.00      0.00      0.00      0.00      0.00     99.41
01:20:01 AM       9      0.38      0.01      0.09      0.08      0.00      0.00      0.00      0.00      0.00     99.45
01:20:01 AM      10      2.75      0.26      1.10      0.02      0.00      0.00      0.00      0.00      0.00     95.88
01:20:01 AM      11      0.99      0.15      1.01      0.08      0.00      0.00      0.00      0.00      0.00     97.76
01:20:01 AM      12      0.72      0.07      0.20      0.02      0.00      0.00      0.00      0.00      0.00     98.99
01:20:01 AM      13      0.33      0.04      0.23      0.01      0.00      0.00      0.00      0.00      0.00     99.39
01:20:01 AM      14      0.37      0.11      0.20      0.02      0.00      0.00      0.00      0.00      0.00     99.29
01:20:01 AM      15      0.53      0.01      0.14      0.07      0.00      0.00      0.00      0.00      0.00     99.25
01:30:01 AM     all      0.93      0.09      0.35      0.44      0.00      0.00      0.07      0.00      0.00     98.12
01:30:01 AM       0      1.16      0.05      0.50      2.29      0.00      0.00      1.07      0.00      0.00     94.93
01:30:01 AM       1      0.77      0.10      0.25      0.55      0.00      0.00      0.03      0.00      0.00     98.32
01:30:01 AM       2      1.08      0.09      0.35      1.27      0.00      0.00      0.01      0.00      0.00     97.20
01:30:01 AM       3      1.15      0.09      0.29      0.59      0.00      0.00      0.02      0.00      0.00     97.86
01:30:01 AM       4      1.25      0.11      0.37      0.65      0.00      0.00      0.00      0.00      0.00     97.63
01:30:01 AM       5      1.39      0.17      0.37      0.49      0.00      0.00      0.01      0.00      0.00     97.57
01:30:01 AM       6      0.99      0.09      0.28      0.40      0.00      0.00      0.00      0.00      0.00     98.25
01:30:01 AM       7      1.30      0.14      0.33      0.60      0.00      0.00      0.01      0.00      0.00     97.63
01:30:01 AM       8      0.35      0.01      0.13      0.03      0.00      0.00      0.00      0.00      0.00     99.48
01:30:01 AM       9      0.25      0.06      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.59
01:30:01 AM      10      2.54      0.23      0.94      0.03      0.00      0.00      0.00      0.00      0.00     96.27
01:30:01 AM      11      0.93      0.26      1.02      0.04      0.00      0.00      0.00      0.00      0.00     97.74
01:30:01 AM      12      0.54      0.05      0.22      0.07      0.00      0.00      0.00      0.00      0.00     99.12
01:30:01 AM      13      0.58      0.01      0.23      0.07      0.00      0.00      0.00      0.00      0.00     99.11
01:30:01 AM      14      0.29      0.03      0.11      0.03      0.00      0.00      0.00      0.00      0.00     99.54
01:30:01 AM      15      0.32      0.01      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.54
01:40:01 AM     all      0.85      0.09      0.33      0.67      0.00      0.00      0.07      0.00      0.00     97.99
01:40:01 AM       0      2.11      0.14      0.54      2.76      0.00      0.00      1.07      0.00      0.00     93.39
01:40:01 AM       1      0.69      0.13      0.26      1.02      0.00      0.00      0.03      0.00      0.00     97.86
01:40:01 AM       2      1.19      0.14      0.35      0.88      0.00      0.00      0.01      0.00      0.00     97.44
01:40:01 AM       3      0.97      0.12      0.27      1.13      0.00      0.00      0.01      0.00      0.00     97.50
01:40:01 AM       4      0.88      0.07      0.33      0.56      0.00      0.00      0.00      0.00      0.00     98.15
01:40:01 AM       5      0.81      0.10      0.28      1.11      0.00      0.00      0.01      0.00      0.00     97.68
01:40:01 AM       6      0.96      0.09      0.28      0.43      0.00      0.00      0.00      0.00      0.00     98.24
01:40:01 AM       7      0.65      0.09      0.26      1.18      0.00      0.00      0.01      0.00      0.00     97.82
01:40:01 AM       8      0.25      0.00      0.13      0.07      0.00      0.00      0.00      0.00      0.00     99.54
01:40:01 AM       9      0.25      0.00      0.07      0.29      0.00      0.00      0.00      0.00      0.00     99.38
01:40:01 AM      10      2.56      0.24      0.94      0.10      0.00      0.00      0.00      0.00      0.00     96.15
01:40:01 AM      11      0.82      0.18      0.92      0.48      0.00      0.00      0.00      0.00      0.00     97.60
01:40:01 AM      12      0.33      0.03      0.20      0.10      0.00      0.00      0.00      0.00      0.00     99.35
01:40:01 AM      13      0.36      0.08      0.25      0.21      0.00      0.00      0.00      0.00      0.00     99.09
01:40:01 AM      14      0.26      0.02      0.09      0.21      0.00      0.00      0.00      0.00      0.00     99.41
01:40:01 AM      15      0.50      0.04      0.15      0.22      0.00      0.00      0.00      0.00      0.00     99.08
01:50:01 AM     all      0.99      0.08      0.35      0.30      0.00      0.00      0.07      0.00      0.00     98.21
01:50:01 AM       0      2.06      0.08      0.56      1.20      0.00      0.00      1.13      0.00      0.00     94.97
01:50:01 AM       1      0.76      0.05      0.17      0.30      0.00      0.00      0.02      0.00      0.00     98.71
01:50:01 AM       2      1.77      0.15      0.49      0.90      0.00      0.00      0.01      0.00      0.00     96.68
01:50:01 AM       3      0.38      0.06      0.15      0.33      0.00      0.00      0.00      0.00      0.00     99.08
01:50:01 AM       4      1.86      0.12      0.48      0.50      0.00      0.00      0.00      0.00      0.00     97.04
01:50:01 AM       5      0.71      0.04      0.19      0.28      0.00      0.00      0.00      0.00      0.00     98.78
01:50:01 AM       6      1.11      0.14      0.35      0.36      0.00      0.00      0.00      0.00      0.00     98.04
01:50:01 AM       7      0.42      0.09      0.16      0.26      0.00      0.00      0.00      0.00      0.00     99.07
01:50:01 AM       8      0.54      0.06      0.16      0.11      0.00      0.00      0.00      0.00      0.00     99.13
01:50:01 AM       9      0.28      0.00      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.64
01:50:01 AM      10      3.73      0.38      1.46      0.12      0.00      0.00      0.00      0.00      0.00     94.31
01:50:01 AM      11      0.80      0.08      0.59      0.18      0.00      0.00      0.00      0.00      0.00     98.34
01:50:01 AM      12      0.33      0.02      0.19      0.06      0.00      0.00      0.00      0.00      0.00     99.40
01:50:01 AM      13      0.29      0.05      0.28      0.09      0.00      0.00      0.00      0.00      0.00     99.29
01:50:01 AM      14      0.48      0.02      0.15      0.06      0.00      0.00      0.00      0.00      0.00     99.29
01:50:01 AM      15      0.30      0.01      0.12      0.03      0.00      0.00      0.00      0.00      0.00     99.55

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      0.89      0.09      0.34      0.29      0.00      0.00      0.05      0.00      0.00     98.35
02:00:01 AM       0      1.57      0.10      0.49      0.96      0.00      0.00      0.79      0.00      0.00     96.09
02:00:01 AM       1      0.98      0.08      0.26      0.63      0.00      0.00      0.03      0.00      0.00     98.03
02:00:01 AM       2      1.37      0.13      0.39      0.62      0.00      0.00      0.01      0.00      0.00     97.49
02:00:01 AM       3      0.50      0.09      0.21      0.60      0.00      0.00      0.01      0.00      0.00     98.60
02:00:01 AM       4      1.66      0.12      0.42      0.22      0.00      0.00      0.01      0.00      0.00     97.57
02:00:01 AM       5      1.24      0.09      0.34      0.70      0.00      0.00      0.01      0.00      0.00     97.63
02:00:01 AM       6      1.05      0.12      0.31      0.17      0.00      0.00      0.00      0.00      0.00     98.36
02:00:01 AM       7      0.70      0.07      0.26      0.56      0.00      0.00      0.01      0.00      0.00     98.40
02:00:01 AM       8      0.48      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.39
02:00:01 AM       9      0.26      0.01      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.66
02:00:01 AM      10      2.22      0.28      0.99      0.02      0.00      0.00      0.00      0.00      0.00     96.49
02:00:01 AM      11      1.03      0.16      0.87      0.04      0.00      0.00      0.00      0.00      0.00     97.89
02:00:01 AM      12      0.49      0.03      0.19      0.01      0.00      0.00      0.00      0.00      0.00     99.27
02:00:01 AM      13      0.29      0.03      0.22      0.02      0.00      0.00      0.00      0.00      0.00     99.44
02:00:01 AM      14      0.21      0.04      0.14      0.01      0.00      0.00      0.00      0.00      0.00     99.59
02:00:01 AM      15      0.28      0.01      0.11      0.01      0.00      0.00      0.00      0.00      0.00     99.59
02:10:02 AM     all      1.16      2.40      0.63      5.70      0.00      0.00      0.30      0.00      0.00     89.80
02:10:02 AM       0      3.56      0.54      1.42      7.07      0.00      0.00      4.66      0.00      0.00     82.76
02:10:02 AM       1      1.08      6.01      0.80     11.14      0.00      0.00      0.11      0.00      0.00     80.85
02:10:02 AM       2      1.57      1.18      0.71      9.25      0.00      0.00      0.03      0.00      0.00     87.26
02:10:02 AM       3      1.17      4.91      0.80      9.37      0.00      0.00      0.07      0.00      0.00     83.68
02:10:02 AM       4      1.40      1.80      0.68      9.14      0.00      0.00      0.01      0.00      0.00     86.98
02:10:02 AM       5      1.15      5.12      0.79     10.86      0.00      0.00      0.07      0.00      0.00     82.01
02:10:02 AM       6      1.48      2.06      0.57      4.37      0.00      0.00      0.00      0.00      0.00     91.51
02:10:02 AM       7      1.25      5.20      0.84     12.14      0.00      0.00      0.08      0.00      0.00     80.48
02:10:02 AM       8      1.28      0.08      0.25      1.34      0.00      0.00      0.00      0.00      0.00     97.05
02:10:02 AM       9      0.34      4.20      0.28      3.73      0.00      0.00      0.00      0.00      0.00     91.44
02:10:02 AM      10      1.47      1.72      1.05      2.59      0.00      0.00      0.00      0.00      0.00     93.17
02:10:02 AM      11      0.91      0.68      0.80      2.33      0.00      0.00      0.01      0.00      0.00     95.26
02:10:02 AM      12      0.82      0.06      0.27      1.07      0.00      0.00      0.00      0.00      0.00     97.78
02:10:02 AM      13      0.53      4.58      0.47      5.30      0.00      0.00      0.00      0.00      0.00     89.11
02:10:02 AM      14      0.26      0.08      0.26      0.89      0.00      0.00      0.00      0.00      0.00     98.50
02:10:02 AM      15      0.39      0.15      0.19      0.77      0.00      0.00      0.00      0.00      0.00     98.50
02:20:02 AM     all      0.92      1.63      0.57      6.37      0.00      0.00      0.27      0.00      0.00     90.23
02:20:02 AM       0      3.19      0.43      1.77     14.09      0.00      0.00      4.31      0.00      0.00     76.20
02:20:02 AM       1      1.01      2.24      0.61      8.82      0.00      0.00      0.12      0.00      0.00     87.20
02:20:02 AM       2      1.12      2.55      0.67     11.07      0.00      0.00      0.03      0.00      0.00     84.57
02:20:02 AM       3      1.18      2.18      0.55      7.67      0.00      0.00      0.06      0.00      0.00     88.35
02:20:02 AM       4      1.43      6.35      0.74     18.24      0.00      0.00      0.00      0.00      0.00     73.23
02:20:02 AM       5      1.44      1.27      0.63      9.79      0.00      0.00      0.06      0.00      0.00     86.82
02:20:02 AM       6      0.88      3.49      0.64      7.00      0.00      0.00      0.00      0.00      0.00     87.99
02:20:02 AM       7      1.28      2.10      0.60      8.72      0.00      0.00      0.06      0.00      0.00     87.25
02:20:02 AM       8      0.56      0.78      0.18      1.10      0.00      0.00      0.00      0.00      0.00     97.38
02:20:02 AM       9      0.27      0.07      0.11      0.87      0.00      0.00      0.00      0.00      0.00     98.69
02:20:02 AM      10      0.87      1.19      1.00      5.37      0.00      0.00      0.00      0.00      0.00     91.57
02:20:02 AM      11      0.75      0.59      0.87      3.43      0.00      0.00      0.01      0.00      0.00     94.34
02:20:02 AM      12      0.34      0.46      0.30      1.99      0.00      0.00      0.00      0.00      0.00     96.91
02:20:02 AM      13      0.30      0.50      0.28      1.10      0.00      0.00      0.01      0.00      0.00     97.81
02:20:02 AM      14      0.10      1.80      0.21      2.64      0.00      0.00      0.00      0.00      0.00     95.25
02:20:02 AM      15      0.12      0.03      0.12      0.62      0.00      0.00      0.00      0.00      0.00     99.10
02:30:02 AM     all      0.87      2.70      0.56      5.25      0.00      0.00      0.35      0.00      0.00     90.26
02:30:02 AM       0      2.48      0.37      1.29      5.97      0.00      0.00      5.56      0.00      0.00     84.33
02:30:02 AM       1      1.01      5.77      0.72     10.44      0.00      0.00      0.08      0.00      0.00     81.98
02:30:02 AM       2      1.52      2.14      0.65      8.26      0.00      0.00      0.03      0.00      0.00     87.40
02:30:02 AM       3      0.82      3.84      0.59      7.14      0.00      0.00      0.05      0.00      0.00     87.57
02:30:02 AM       4      1.64      2.97      0.55      7.27      0.00      0.00      0.01      0.00      0.00     87.56
02:30:02 AM       5      1.46      3.79      0.77     10.40      0.00      0.00      0.06      0.00      0.00     83.53
02:30:02 AM       6      0.94      2.71      0.49      5.11      0.00      0.00      0.00      0.00      0.00     90.75
02:30:02 AM       7      0.88      4.00      0.59      8.62      0.00      0.00      0.05      0.00      0.00     85.85
02:30:02 AM       8      0.49      0.38      0.19      0.80      0.00      0.00      0.00      0.00      0.00     98.14
02:30:02 AM       9      0.27      1.03      0.14      2.37      0.00      0.00      0.01      0.00      0.00     96.19
02:30:02 AM      10      0.76      0.77      0.88      1.05      0.00      0.00      0.00      0.00      0.00     96.54
02:30:02 AM      11      0.61      0.58      0.79      1.90      0.00      0.00      0.01      0.00      0.00     96.12
02:30:02 AM      12      0.28      0.08      0.23      0.36      0.00      0.00      0.00      0.00      0.00     99.06
02:30:02 AM      13      0.32      6.15      0.50      6.14      0.00      0.00      0.00      0.00      0.00     86.90
02:30:02 AM      14      0.24      0.09      0.26      0.87      0.00      0.00      0.00      0.00      0.00     98.54
02:30:02 AM      15      0.21      8.51      0.43      7.41      0.00      0.00      0.00      0.00      0.00     83.45
02:40:02 AM     all      0.93      2.71      0.53      6.05      0.00      0.00      0.33      0.00      0.00     89.44
02:40:02 AM       0      3.72      0.25      1.36      8.41      0.00      0.00      5.36      0.00      0.00     80.89
02:40:02 AM       1      0.83      8.66      0.74     17.22      0.00      0.00      0.09      0.00      0.00     72.46
02:40:02 AM       2      1.75      1.43      0.55      8.24      0.00      0.00      0.04      0.00      0.00     87.98
02:40:02 AM       3      1.07      6.56      0.71     10.96      0.00      0.00      0.04      0.00      0.00     80.66
02:40:02 AM       4      1.09      3.80      0.52     11.31      0.00      0.00      0.01      0.00      0.00     83.27
02:40:02 AM       5      0.94      4.82      0.64      9.91      0.00      0.00      0.03      0.00      0.00     83.65
02:40:02 AM       6      1.51      1.55      0.43      3.04      0.00      0.00      0.00      0.00      0.00     93.47
02:40:02 AM       7      1.08      5.68      0.63     10.40      0.00      0.00      0.04      0.00      0.00     82.17
02:40:02 AM       8      0.52      0.09      0.18      1.07      0.00      0.00      0.00      0.00      0.00     98.14
